WALHT: Add 3 digit numbers using place value
|
|
| ||||||||
H | T | O | H | T | O | H | T | O | ||
300 | 40 | 2 | 400 | 20 | 2 | 700 | 30 | 1 | ||
200 | 50 | 6 | 100 | 50 | 6 | 200 | 50 | 6 | ||
500 | 90 | 8 | 500 | 70 | 8 | 900 | 80 | 7 |
|
|
| ||||||||
H | T | O | H | T | O | H | T | O | ||
300 | 40 | 2 | 400 | 20 | 2 | 700 | 30 | 1 | ||
200 | 50 | 6 | 100 | 50 | 6 | 200 | 50 | 6 | ||
500 | 90 | 8 | 500 | 70 | 8 | 900 | 80 | 7 |
|
|
| ||||||||
H | T | O | H | T | O | H | T | O | ||
300 | 40 | 2 | 400 | 20 | 2 | 700 | 30 | 1 | ||
200 | 50 | 6 | 100 | 50 | 6 | 200 | 50 | 6 | ||
500 | 90 | 8 | 500 | 70 | 8 | 900 | 80 | 7 |
|
|
| ||||||||
H | T | O | H | T | O | H | T | O | ||
300 | 40 | 2 | 400 | 20 | 2 | 700 | 30 | 1 | ||
200 | 50 | 6 | 100 | 50 | 6 | 200 | 50 | 6 | ||
500 | 90 | 8 | 500 | 70 | 8 | 900 | 80 | 7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.